This was 6.7 percent higher than the state average of 40.7 percent. In 2020 the total municipality population reached 3,529.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Camden for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 145 | 5.5 |
Regular high school diploma | 647 | 24.7 |
GED or alternative credential | 48 | 1.8 |
Some college, less than 1 year | 135 | 5.2 |
Some college, 1 or more years, no degree | 400 | 15.3 |
Associate's degree | 113 | 4.3 |
Bachelor's degree | 918 | 35.1 |
Master's degree | 198 | 7.6 |
Professional school degree | 11 | 0.4 |
Doctorate degree | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.