This was 23.5 percent lower than the state average of 40.7 percent. In 2020 the total municipality population reached 2,167.
69.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Woodside East for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 440 | 30.3 |
Regular high school diploma | 455 | 31.4 |
GED or alternative credential | 112 | 7.7 |
Some college, less than 1 year | 51 | 3.5 |
Some college, 1 or more years, no degree | 144 | 9.9 |
Associate's degree | 71 | 4.9 |
Bachelor's degree | 144 | 9.9 |
Master's degree | 34 | 2.3 |
Professional school degree | 0 | 0 |
Doctorate degree | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.