This was 22.5 percent lower than the state average of 40.7 percent. In 2020 the total municipality population reached 207.
83.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Woodside for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 31 | 16.1 |
Regular high school diploma | 105 | 54.7 |
GED or alternative credential | 8 | 4.2 |
Some college, less than 1 year | 6 | 3.1 |
Some college, 1 or more years, no degree | 7 | 3.6 |
Associate's degree | 24 | 12.5 |
Bachelor's degree | 11 | 5.7 |
Master's degree | 0 | 0 |
Professional school degree | 0 | 0 |
Doctorate degree | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.