This was 13.2 percent lower than the state average of 40.7 percent. In 2020 the total municipality population reached 173.
88.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Viola for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 15 | 11.5 |
Regular high school diploma | 42 | 32.1 |
GED or alternative credential | 2 | 1.5 |
Some college, less than 1 year | 7 | 5.3 |
Some college, 1 or more years, no degree | 29 | 22.1 |
Associate's degree | 4 | 3.1 |
Bachelor's degree | 21 | 16 |
Master's degree | 11 | 8.4 |
Professional school degree | 0 | 0 |
Doctorate degree | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.