On April 1, shares in the Chesapeake Utilities Corp. company were selling at $140.57. One year before, these shares were trading at $115.81.
Chesapeake Utilities Corp. employs 1,010 people and has reported $83,470,000 USD in income.
In the fluctuating stock market, healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, meaning they’re a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
Company Name | % of Change in Last Year | Selling Price |
---|---|---|
Engage Mobility Inc. | 3,633.33% | $1.12 |
Zuki Inc. | 2,945.45% | $0.335 |
TechCom Inc. | 2,652.61% | $0.79 |
Tianrong Internet Products and Services Inc. | 2,457.14% | $0.179 |
Imperalis Holding Corp. | 1,977.5% | $0.2285 |
American Films Inc. | 1,900% | $1.7 |
Ferrellgas Partners LP | 1,836.42% | $16.75 |
Industrial Nanotech Inc. | 1,611.54% | $0.0312 |
International Star Inc. | 1,572.73% | $0.0092 |
Cyberlux Corp. | 1,536.36% | $0.018 |
Majic Wheels Corp. | 1,237.04% | $0.0361 |
Cabo Verde Capital Inc. | 1,229.11% | $0.105 |
Biopower Operations Corp. | 1,081.82% | $0.52 |
Nextmart Inc. | 1,073.33% | $0.088 |
All American Pet Co. Inc. | 1,066.67% | $0.007 |
Alpha Metallurgical Resources Inc. | 952.62% | $134.84 |
Goff Corp. | 871.6% | $0.4003 |
Marketing Worldwide Corp. | 866.67% | $0.0029 |
Peabody Energy Corp. | 764.45% | $26.02 |
Pacific Conquest Holdings Inc. | 620.28% | $0.103 |
Hugoton Royalty Trust | 599.08% | $0.9095 |
Lightwave Logic Inc. | 581.63% | $10.02 |
Vertex Energy Inc. | 539.35% | $9.91 |
NuGene International Inc. | 534.83% | $0.0565 |
Oncologix Tech Inc. | 528.57% | $0.0044 |
Unitronix Corp. | 494.26% | $0.1605 |
Athena Bitcoin Global | 493.22% | $1.75 |
374Water Inc. | 488.41% | $4.06 |
LSB Industries Inc. | 467.25% | $23.17 |
Delphax Technologies Inc. | 460% | $0.14 |
APT Systems Inc. | 436.84% | $0.0102 |
SportsQuest Inc. | 400% | $0.002 |
Flameret Inc. | 390% | $0.0074 |
Providence Resources Inc. | 370.31% | $0.1505 |
Powerstorm Holdings Inc. | 328.57% | $0.3 |
SilverBow Resources Inc. | 324% | $33.92 |
SandRidge Energy Inc. | 318.2% | $16.77 |
Green Globe International Inc. | 318.18% | $0.0046 |
Supernova Energy Inc. | 314.29% | $0.016 |
CONSOL Energy Inc. | 305.97% | $38.77 |
Destination XL Group Inc. | 305.83% | $4.87 |
Pegasus Tel Inc. | 300% | $0.002 |
Pegasus Tel Inc. | 300% | $0.002 |
NNRF Inc. | 297.73% | $0.0175 |
Aehr Test Systems | 285.99% | $9.92 |
Dryworld Brands Inc. | 275.77% | $0.2698 |
Seven Arts Entertainment Inc. | 266.67% | $0.0022 |
Rogue Station Companies Inc. | 264.41% | $0.215 |
Helo Corp. | 263.41% | $2.98 |
Hudson Technologies Inc. | 258.43% | $5.95 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS