With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during April 2022
Business Name | Business Type | License Date Granted |
---|---|---|
Queso Time DE 2, LLC | Retailer Restaurant | 2022-04-11 |
Marquita Bagley | Retailer Restaurant | 2022-04-01 |
El Patron Enterprise, LLC | Retailer Restaurant | 2022-04-01 |
Mapley, LLC | Retailer Restaurant | 2022-04-01 |
Ganpati11, Inc. | Retailer Restaurant | 2022-04-07 |
Queso Time DE 3, LLC | Retailer Restaurant | 2022-04-11 |
ACCJ Wilmington, LLC | Retailer Restaurant | 2022-04-01 |
Something from Nothing, LLC | Retailer Restaurant | 2022-04-01 |
Queso Time DE 1, LLC | Retailer Restaurant | 2022-04-11 |
Phyllis Brown | Retailer Restaurant | 2022-04-01 |
The Post Wilmington, LLC | Retailer Restaurant | 2022-04-01 |
Pincher's Market, LLC | Retailer Restaurant | 2022-04-01 |
Queso Time DE 4, LLC | Retailer Restaurant | 2022-04-11 |
1857 Jackson House, LLC | Retailer Restaurant | 2022-04-01 |
Milk and Honey Coffee Shop | Retailer Restaurant | 2022-04-01 |
Matthew Sprenkle | Retailer Restaurant | 2022-04-01 |
Two Forks Food Services | Retailer Restaurant | 2022-04-05 |
Master Wok CMK, Inc. | Retailer Restaurant | 2022-04-01 |
Two CCS, Inc. | Retailer Restaurant | 2022-04-19 |
Delaware Chick and Gyro | Retailer Restaurant | 2022-04-28 |
Crowned Cakes, LLC | Retailer Restaurant | 2022-04-26 |
Timothy Atz | Retailer Restaurant | 2022-04-27 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.