With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January 2023
Business Name | Business Type | License Date Granted |
---|---|---|
Groom & Associates, Inc. | Broker | 2023-01-01 |
CBM Insurance Agency, LLC | Broker | 2023-01-01 |
Epic Research Marketing, LLC | Broker | 2023-01-01 |
Usi Insurance Services, LLC | Broker | 2023-01-01 |
Saddie Resource, LLC | Broker | 2023-01-01 |
Cypress Broad, LLC | Broker | 2023-01-01 |
308 Group, LLC | Broker | 2023-01-01 |
Bear Tooth Investments, LLC | Broker | 2023-01-01 |
Blackrock Capital Management, Inc. | Broker | 2023-01-01 |
Blackrock Capital Management, Inc. | Broker | 2023-01-01 |
JMI Consultants, LLC | Broker | 2023-01-01 |
Frederick Dean JR, LLC | Broker | 2023-01-01 |
Hurricane Express Logistics, Inc. | Broker | 2023-01-01 |
Integrity First Mortgage, LLC | Broker | 2023-01-01 |
Rockford Financial Planning, LLC | Broker | 2023-01-01 |
Gioffre Benefit Services, Inc. | Broker | 2023-01-01 |
Ameriprise Financial Services, Inc. | Broker | 2023-01-01 |
A1 Restoration | Broker | 2023-01-01 |
Nafis M. Ghani | Broker | 2023-01-01 |
Kayee Business Capital, LLC | Broker | 2023-01-01 |
Jerry Booth | Broker | 2023-01-01 |
Lokken Investment Group, LLC | Broker | 2023-01-01 |
AHHS Company, LLC | Broker | 2023-01-01 |
Next Level Brokerage, LLC | Broker | 2023-01-01 |
P. Lauber, LLC | Broker | 2023-01-01 |
Auction Direct Transport, LLC | Broker | 2023-01-01 |
Catalan Vielka | Broker | 2023-01-01 |
GFC General Freight Contractors | Broker | 2023-01-01 |
Thompson Park, LLC | Broker | 2023-01-01 |
Morgan Stanley Smith Barney, LLC | Broker | 2023-01-01 |
Lord Insurance Company, Inc. | Broker | 2023-01-01 |
Insurance Options & Business Sol | Broker | 2023-01-01 |
Orange Mortgage, LLC | Broker | 2023-01-01 |
Morgan Stanley Smith Barney, LLC | Broker | 2023-01-01 |
Ziv Investment Company | Broker | 2023-01-01 |
Morgan Stanley Smith Barney, LLC | Broker | 2023-01-01 |
Callstryke Capital Group, LLC | Broker | 2023-01-01 |
Francesco Genovese | Broker | 2023-01-01 |
Leandro Genoese | Broker | 2023-01-01 |
Jamaal Cubbage Insurance Agency | Broker | 2023-01-01 |
Conventioneer Publishing Company, Inc. | Broker | 2023-01-01 |
Eastern Shore Logistics, LLC | Broker | 2023-01-01 |
Charmayne McCray | Broker | 2023-01-01 |
David W. Love | Broker | 2023-01-01 |
Douglas Earp | Broker | 2023-01-01 |
Merrill Lynch Pierce Fenner | Broker | 2023-01-01 |
Morgan Stanley Smith Barney, LLC | Broker | 2023-01-01 |
Blue Chip Trucking, LLC | Broker | 2023-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.