With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during June 2023
Business Name | Business Type | License Date Granted |
---|---|---|
Haven of Grace, LLC | General Services | 2023-06-01 |
Charis Ai, LLC | General Services | 2023-06-01 |
Katherine M. Parker | General Services | 2023-06-05 |
Teri Thompson | General Services | 2023-06-01 |
Notarial Solutions & Services LLC | General Services | 2023-06-01 |
Knjigovodja, LLC | General Services | 2023-06-01 |
Nathaniel R. Hackney | General Services | 2023-06-07 |
NCB Anesthesia Associates, LLC | General Services | 2023-06-01 |
Peter Zhuang | General Services | 2023-06-01 |
Premier Medical Associates, LLC | General Services | 2023-06-01 |
NCB Anesthesia Associates, LLC | General Services | 2023-06-01 |
NCB Anesthesia Associates, LLC | General Services | 2023-06-01 |
Oceannapolis, LLC | General Services | 2023-06-01 |
New Century Hospice, Inc. | General Services | 2023-06-01 |
Key Communications, LLC | General Services | 2023-06-01 |
Freight Talk Transport, LLC | General Services | 2023-06-01 |
Anglean Walton | General Services | 2023-06-17 |
Alanna Bray, Inc. | General Services | 2023-06-01 |
Tydeco Cleaning Service, LLC | General Services | 2023-06-01 |
Brandywine Blasters, LLC | General Services | 2023-06-07 |
Andrew D. Jones | General Services | 2023-06-01 |
Dulce Rosario Gonzalez Lopez | General Services | 2023-06-01 |
Tesa Everett | General Services | 2023-06-01 |
Eastern Express, LLC | General Services | 2023-06-01 |
Aktvted Consulting, LLC | General Services | 2023-06-01 |
Cierra Hall | General Services | 2023-06-01 |
Flow Integrative Health, LLC | General Services | 2023-06-01 |
Shemya Singletary | General Services | 2023-06-01 |
Simply Not Silent, LLC | General Services | 2023-06-01 |
Ajeya Karajgikar | General Services | 2023-06-01 |
Misfit Labs | General Services | 2023-06-06 |
Weedon Anthony | General Services | 2023-06-01 |
One Click Away 3PL Services, LLC | General Services | 2023-06-01 |
Jet Green Transporters | General Services | 2023-06-01 |
Andrew Marker | General Services | 2023-06-01 |
Aaron J. Wilson | General Services | 2023-06-01 |
Dennis M. Parent | General Services | 2023-06-01 |
Cordelia W. Hicks | General Services | 2023-06-01 |
Katie A. Byler | General Services | 2023-06-01 |
Andrew Segner | General Services | 2023-06-01 |
Jenna L. Hall | General Services | 2023-06-01 |
Richelle B. Lynch | General Services | 2023-06-01 |
Sara F. Collins | General Services | 2023-06-01 |
Matthew Adams | General Services | 2023-06-08 |
Fredda Pennock | General Services | 2023-06-01 |
ANJ Bay Adventure, LLC | General Services | 2023-06-01 |
2R Charters, LLC | General Services | 2023-06-01 |
Wayfinder Senior Solutions | General Services | 2023-06-01 |
Todd Marlette | General Services | 2023-06-01 |
Gabriela M. Gordon | General Services | 2023-06-01 |
Anthony D. Amado | General Services | 2023-06-04 |
Taylor Hughes | General Services | 2023-06-01 |
Heather M. Abbott | General Services | 2023-06-01 |
Michele L. Heintz | General Services | 2023-06-05 |
Debbi L. Artysiewicz | General Services | 2023-06-01 |
Be Our Guest DE, LLC | General Services | 2023-06-01 |
LN Creative Design | General Services | 2023-06-01 |
Alexandra DU Pont | General Services | 2023-06-01 |
MBR Enterprise, LLC | General Services | 2023-06-01 |
Mynor Ruano | General Services | 2023-06-01 |
Andrew Jones | General Services | 2023-06-01 |
Strategic Solutions for Schools | General Services | 2023-06-01 |
Advent Investments | General Services | 2023-06-01 |
Ez Clean CRU, LLC | General Services | 2023-06-01 |
Spade East Logistics, LLC | General Services | 2023-06-01 |
Value in Prevention of Delaware | General Services | 2023-06-01 |
Michael G. Mcconnell, CPA, PLLC | General Services | 2023-06-01 |
Brittany Chandler | General Services | 2023-06-01 |
Rose Ngatia | General Services | 2023-06-01 |
Chyvonne M. Dendy | General Services | 2023-06-01 |
The Right Method, LLC | General Services | 2023-06-15 |
Brilliant Little Minds | General Services | 2023-06-05 |
Jamie Lewis | General Services | 2023-06-21 |
Anderson Registered Agents | General Services | 2023-06-21 |
Beawholelistic, LLC | General Services | 2023-06-14 |
Sports Car Service, Inc. | General Services | 2023-06-01 |
Ave Construction, LLC | General Services | 2023-06-01 |
Robert Johnson | General Services | 2023-06-06 |
Timber and Terrain Enterprises L. | General Services | 2023-06-01 |
PT Works DE, LLC | General Services | 2023-06-01 |
PT Works DE, LLC | General Services | 2023-06-01 |
PT Works DE, LLC | General Services | 2023-06-01 |
Prosperity Accounting Solutions | General Services | 2023-06-02 |
Lisa Johnson | General Services | 2023-06-02 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.