With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during June 2023
Business Name | Business Type | License Date Granted |
---|---|---|
Jamaika | Retailer General | 2023-06-15 |
The Fluffy Bubble, LLC | Retailer General | 2023-06-04 |
Terand Grezda | Retailer General | 2023-06-01 |
Elijah Schelich | Retailer General | 2023-06-01 |
Michael Potochney | Retailer General | 2023-06-01 |
DE Cabinetry, Inc. | Retailer General | 2023-06-01 |
Chinwe Boutique, LLC | Retailer General | 2023-06-05 |
Kellie McClinton | Retailer General | 2023-06-01 |
Raima Chaudhary | Retailer General | 2023-06-01 |
Iot Partners, LLC | Retailer General | 2023-06-01 |
Huxley and Hiro Public Benefit L. | Retailer General | 2023-06-01 |
Living 2 Go Higher, LLC | Retailer General | 2023-06-01 |
Lisa D. Jones | Retailer General | 2023-06-01 |
Greenacre Ventures, LLC | Retailer General | 2023-06-01 |
The Hamwe Company, LLC | Retailer General | 2023-06-01 |
Abigail Nicolai | Retailer General | 2023-06-01 |
Daniel Rigby | Retailer General | 2023-06-01 |
Gary Smith Sr. Sr. | Retailer General | 2023-06-01 |
First State Recreation, LLC | Retailer General | 2023-06-01 |
Marshall Couture, Inc. | Retailer General | 2023-06-01 |
Tim Kline | Retailer General | 2023-06-01 |
Nuwa Robotics, Inc. | Retailer General | 2023-06-01 |
Denise E. Mitchell | Retailer General | 2023-06-01 |
Sandra Cosentino | Retailer General | 2023-06-01 |
R. Mart, LLC | Retailer General | 2023-06-01 |
Blackstone Trading, LLC | Retailer General | 2023-06-01 |
Spectrum Desserts, LLC | Retailer General | 2023-06-01 |
Delacomm, LLC | Retailer General | 2023-06-05 |
Delacomm, LLC | Retailer General | 2023-06-05 |
The Graphics Spot | Retailer General | 2023-06-15 |
Turtle & Hughes, Inc. | Retailer General | 2023-06-02 |
Elite Autoworks, LLC | Retailer General | 2023-06-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.