Suzanne Roosen Acting Director of the Office of Food Policy and Response (OFPR) | Official Website
Suzanne Roosen Acting Director of the Office of Food Policy and Response (OFPR) | Official Website
This is a 42.1% increase over the number of companies inspected in the previous year, when 19 companies were inspected through 19 inspections.
Most of the companies inspected were involved in the Food/Cosmetics sector. The second most common type of company inspected in the time period worked in the Drugs sector.
There were 18 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (66.7%). Nine should take voluntary action to correct the organization's management operations (33.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
Company Name | Area of Business | Inspection Date | Result |
---|---|---|---|
All Peoples Food, LLC | Food/Cosmetics | 04/06/2023 | Voluntary Action Indicated (VAI) |
Ashland, Inc. | Food/Cosmetics | 10/10/2023 | No Action Indicated (NAI) |
AstraZeneca Pharmaceuticals, LP | Drugs | 07/19/2023 | No Action Indicated (NAI) |
Bimbo Bakeries USA, Inc. | Food/Cosmetics | 03/21/2023 | No Action Indicated (NAI) |
CAD Import, Inc. | Food/Cosmetics | 08/17/2023 | Voluntary Action Indicated (VAI) |
Carlyle Cocoa Company, LLC | Food/Cosmetics | 08/24/2023 | No Action Indicated (NAI) |
Citrosuco North America, Inc. | Food/Cosmetics | 09/13/2023 | No Action Indicated (NAI) |
DBAY Direct | Food/Cosmetics | 11/30/2023 | Voluntary Action Indicated (VAI) |
Diamond State Port Corporation | Food/Cosmetics | 05/11/2023 | Voluntary Action Indicated (VAI) |
Dole Fresh Fruit Container Terminal | Food/Cosmetics | 05/09/2023 | No Action Indicated (NAI) |
FMS Fresh Produce | Food/Cosmetics | 01/18/2023 | Voluntary Action Indicated (VAI) |
Frito Lay, Inc. | Food/Cosmetics | 09/18/2023 | No Action Indicated (NAI) |
Henretty's Crab Cakes | Food/Cosmetics | 04/20/2023 | Voluntary Action Indicated (VAI) |
Hy-Point Dairy Farms, Inc. | Food/Cosmetics | 08/09/2023 | No Action Indicated (NAI) |
JMT Inter, LLC | Food/Cosmetics | 03/20/2023 | Voluntary Action Indicated (VAI) |
Legacy Distilling, LLC | Food/Cosmetics | 05/17/2023 | No Action Indicated (NAI) |
Leonard's Express, Inc. | Food/Cosmetics | 11/08/2023 | No Action Indicated (NAI) |
Natural Dairy Products Corporation | Food/Cosmetics | 05/15/2023 | Voluntary Action Indicated (VAI) |
Natural Dairy Products Corporation | Food/Cosmetics | 08/10/2023 | No Action Indicated (NAI) |
OMB/ Government Support Services / Food Distribution | Food/Cosmetics | 01/31/2023 | No Action Indicated (NAI) |
Obis One, LLC | Food/Cosmetics | 08/24/2023 | No Action Indicated (NAI) |
Olevano Importers, LLC | Food/Cosmetics | 02/21/2023 | No Action Indicated (NAI) |
Premier Juices | Food/Cosmetics | 04/27/2023 | No Action Indicated (NAI) |
Solo Cup Operating Corporation | Food/Cosmetics | 04/03/2023 | No Action Indicated (NAI) |
Sweetopia, LLC | Food/Cosmetics | 09/14/2023 | No Action Indicated (NAI) |
Tridge Trade, Inc. | Food/Cosmetics | 01/17/2023 | Voluntary Action Indicated (VAI) |
United Cocoa Processor, Inc. | Food/Cosmetics | 08/23/2023 | No Action Indicated (NAI) |
Wal-Mart DC 7034 | Food/Cosmetics | 09/26/2023 | No Action Indicated (NAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS