Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Kent County Today publication area submitted 118 petitions during the same period, achieving an approval rate of 87.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the Kent County Today publication area during 2024, with 53 petitions (44.9% of all submissions), and an approval rate of 75.5%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 27 petitions (22.9% of the total), with an approval rate of 100%.
In 2024, the Kent County Today publication area employer with the most petitions categorized under the Educational Services sector was Appoquinimink School District, which filed six petitions with an approval rate of 100%.
Compared to 2023, the Educational Services sector in the Kent County Today publication area saw a 45.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 53 | 44.9% | 75.5% | 24.5% |
2 | Health Care and Social Assistance | 27 | 22.9% | 100% | 0% |
3 | Educational Services | 16 | 13.6% | 93.8% | 6.3% |
4 | Information | 11 | 9.3% | 100% | 0% |
5 | Finance and Insurance | 3 | 2.5% | 100% | 0% |
6 | Manufacturing | 2 | 1.7% | 100% | 0% |
7 | Other Services (except Public Administration) | 1 | 0.8% | 100% | 0% |
7 | Real Estate and Rental and Leasing | 1 | 0.8% | 100% | 0% |
7 | Retail Trade | 1 | 0.8% | 100% | 0% |
7 | Accommodation and Food Services | 1 | 0.8% | 100% | 0% |
7 | Public Administration | 1 | 0.8% | 0% | 100% |
7 | Wholesale Trade | 1 | 0.8% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Bayhealth Medical Center, Inc. | Health Care and Social Assistance | 18 | 100% | 0% |
Allkare, Inc. | Professional, Scientific, and Technical Services | 13 | 7.7% | 92.3% |
Appoquinimink School District | Educational Services | 12 | 91.7% | 8.3% |
Simpliigence, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Hidden Lake Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Delaware State University | Educational Services | 4 | 100% | 0% |
MTK Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Megaroy Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Infasol, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dextara Digital USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dentsply Sirona, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Xinqi, LLC | Information | 2 | 100% | 0% |
We Care Nephrology, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Citizen Energy Partners, LLC | Finance and Insurance | 2 | 100% | 0% |
Bluebix Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mpart, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mphatek Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Neutonix Holdings, LLC | Information | 1 | 100% | 0% |
Onfido, Inc. | Information | 1 | 100% | 0% |
Veridian Information Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Palisade Research, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PLY Health, Inc. | Information | 1 | 100% | 0% |
Scrumbytes, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vazyme International, LLC | Wholesale Trade | 1 | 100% | 0% |
Smyrna School District | Public Administration | 1 | 0% | 100% |
Tax Management Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techdoquest, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techneplus Americas, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Nielsen Norman Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Unity Healthcare Services | Health Care and Social Assistance | 1 | 100% | 0% |
UHS of Dover, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Thirdwave Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Torrengineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aibao, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anikin US, Inc. | Manufacturing | 1 | 100% | 0% |
Beegol, Corp. | Information | 1 | 100% | 0% |
Christiana Care Home Health and Community Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Cravd, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Data Destination, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Delaware Health Information Networ | Information | 1 | 100% | 0% |
Delaware Physiatry | Health Care and Social Assistance | 1 | 100% | 0% |
Diversion Company, Inc. | Information | 1 | 100% | 0% |
DK Acquisition D B a Edgehill, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DVX Atomic Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Epagon Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Fyld USA, Inc. | Information | 1 | 100% | 0% |
Good Guys and Yachts | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Happyrobot, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Honest Pet, Inc. | Retail Trade | 1 | 100% | 0% |
Immutable USA Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Infusion Solutions of Delaware, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Internal Medicine of Dover PA | Health Care and Social Assistance | 1 | 100% | 0% |
Irreverent Labs, Inc. | Information | 1 | 100% | 0% |
Kaiju Labs, Inc. | Information | 1 | 100% | 0% |
Kent Pulmonary Associates, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
KVN Ramani, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS