These are the top 10 home sales for Cedarbrook Acres, Delaware in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 12 homes sold, with a median home sale price of $248,000 in Cedarbrook Acres.
Top 10 home sales in Cedarbrook Acres for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Fasineh and Kadijatu Leigh Conteh | 217 Pembrooke Drive | $400,000 |
| Tarnisha Natasha Bruce | 57 Pembrooke Drive | $400,000 |
| Cameron and Mallory Drake | 270 Pembrooke Drive | $400,000 |
| Sheila Rena Brady and Robert Fryer Sr. | 76 Raphael Road | $317,000 |
| April and Darryl Felder | 42 Raphael Road | $316,000 |
| Angela A. Richardson | 68 Raphael Road | $259,000 |
| Antoinette and Barrington Polson | 608 Sally Court | $237,000 |
| Nazart Morales | 635 Dairy Drive | $203,000 |
| Jessica Freeman and Mark A. Reichlin | 592 Dairy Drive | $185,000 |
| Deborah Anne Combs | 637 Dairy Drive | $185,000 |



