The agency's National Center for Education Statistics shows the public institution in Dover conferred 86 bachelor's degrees and 15 master's degrees in parks, recreation, leisure, and fitness studies programs.
But the single most popular program was for a bachelor's degree in kinesiology and exercise science. Data shows the school gave out 58 bachelor's degrees in kinesiology and exercise science, followed by 56 bachelor's degrees in criminology and 55 bachelor's degrees in mass communication/media studies.
The university enrolled 4,586 students for 2017-18, including 4,208 in undergraduate programs and 378 in graduate programs.
Degrees awarded for 2017-18
Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
---|---|---|---|---|
Kinesiology and Exercise Science | 58 | - | 58 | |
Sport and Fitness Administration/Management | 28 | 15 | 43 | |
Parks, Recreation, Leisure, and Fitness Studies total | 86 | 15 | 101 | 13.7 |
Business Administration and Management, General | 53 | 15 | 68 | |
Accounting | 15 | - | 15 | |
Hospitality Administration/Management, General | 6 | - | 6 | |
Finance, General | - | - | - | |
Management Science | - | - | - | |
Business/Managerial Economics | - | - | - | |
Marketing/Marketing Management, General | - | - | - | |
Business, Management, Marketing, and Related Support Services total | 74 | 15 | 89 | 12.1 |
Social Work | 43 | 34 | 77 | |
Public Administration | - | 4 | 4 | |
Public Administration and Social Service Professions total | 43 | 38 | 81 | 11 |
Criminology | 56 | - | 56 | |
Political Science and Government, General | 18 | - | 18 | |
Sociology | 5 | - | 5 | |
Social Sciences total | 79 | - | 79 | 10.8 |
Mass Communication/Media Studies | 55 | - | 55 | |
Broadcast Journalism | - | - | - | |
Radio and Television | - | - | - | |
Journalism | - | - | - | |
Communication, Journalism, and Related Programs total | 55 | - | 55 | 7.5 |
Educational Leadership and Administration, General | - | 17 | 17 | |
Elementary Education and Teaching | 11 | - | 11 | |
Early Childhood Education and Teaching | 5 | - | 5 | |
Junior High/Intermediate/Middle School Education and Teaching | 4 | - | 4 | |
Physical Education Teaching and Coaching | 4 | - | 4 | |
Mathematics Teacher Education | 3 | - | 3 | |
English/Language Arts Teacher Education | 1 | - | 1 | |
Music Teacher Education | 1 | - | 1 | |
Art Teacher Education | 1 | - | 1 | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | |
Social Science Teacher Education | - | - | - | |
Business Teacher Education | - | - | - | |
Special Education and Teaching, Other | - | - | - | |
Science Teacher Education/General Science Teacher Education | - | - | - | |
Health Teacher Education | - | - | - | |
Physics Teacher Education | - | - | - | |
Biology Teacher Education | - | - | - | |
Trade and Industrial Teacher Education | - | - | - | |
Education, Other | - | - | - | |
Spanish Language Teacher Education | - | - | - | |
Education, General | - | - | - | |
Special Education and Teaching, General | - | - | - | |
Foreign Language Teacher Education | - | - | - | |
Education total | 30 | 17 | 47 | 6.4 |
Psychology, General | 46 | - | 46 | |
Psychology total | 46 | - | 46 | 6.3 |
Biology/Biological Sciences, General | 26 | 4 | 30 | |
Biological and Biomedical Sciences, Other | 10 | - | 10 | |
Neurobiology and Neurosciences, Other | - | - | - | |
Neuroscience | - | - | - | |
Biological And Biomedical Sciences total | 36 | 4 | 40 | 5.4 |
Liberal Arts and Sciences, General Studies and Humanities, Other | 28 | - | 28 | |
Liberal Arts and Sciences, General Studies and Humanities total | 28 | - | 28 | 3.8 |
Agriculture, General | 25 | 2 | 27 | |
Agricultural Business and Management, General | - | - | - | |
Agriculture, Agriculture Operations, and Related Sciences total | 25 | 2 | 27 | 3.7 |
Public Health, General | 13 | - | 13 | |
Registered Nursing/Registered Nurse | 8 | - | 8 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | |
Substance Abuse/Addiction Counseling | - | - | - | |
Public Health Education and Promotion | - | - | - | |
Community Health and Preventive Medicine | - | - | - | |
Pre-Veterinary Studies | - | - | - | |
Health Professions and Related Programs total | 21 | - | 21 | 2.9 |
Computer Science | 16 | 3 | 19 | |
Computer and Information Systems Security/Information Assurance | - | - | - | |
Computer and Information Sciences and Support Services total | 16 | 3 | 19 | 2.6 |
Chemistry, General | 5 | 4 | 9 | |
Chemistry, Other | 5 | - | 5 | |
Optics/Optical Sciences | - | 4 | 4 | |
Physics, General | - | 1 | 1 | |
Physics, Other | - | - | - | |
Physical Sciences total | 10 | 9 | 19 | 2.6 |
Foods, Nutrition, and Wellness Studies, General | 3 | 7 | 10 | |
Apparel and Textiles, General | 6 | - | 6 | |
Consumer Economics | - | - | - | |
Family and Consumer Sciences/Human Sciences, General | - | - | - | |
Family and Consumer Sciences/Human Sciences total | 9 | 7 | 16 | 2.2 |
Fine/Studio Arts, General | 10 | - | 10 | |
Music, General | 3 | - | 3 | |
Fine and Studio Arts Management | 2 | - | 2 | |
Art/Art Studies, General | - | - | - | |
Visual and Performing Arts total | 15 | - | 15 | 2 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 14 | - | 14 | |
Aviation/Airway Management and Operations | - | - | - | |
Transportation and Materials Moving total | 14 | - | 14 | 1.9 |
Natural Resources Conservation and Research, Other | - | 6 | 6 | |
Natural Resources Management and Policy | 6 | - | 6 | |
Fishing and Fisheries Sciences and Management | - | - | - | |
Environmental Science | - | - | - | |
Natural Resources and Conservation total | 6 | 6 | 12 | 1.6 |
Engineering Physics/Applied Physics | 8 | - | 8 | |
Engineering total | 8 | - | 8 | 1.1 |
Mathematics, General | 3 | 1 | 4 | |
Applied Mathematics, General | - | 4 | 4 | |
Mathematics and Statistics total | 3 | 5 | 8 | 1.1 |
English Language and Literature, General | 5 | - | 5 | |
English Language and Literature/Letters total | 5 | - | 5 | 0.7 |
History, General | 3 | - | 3 | |
American History (United States) | - | - | - | |
History, Other | - | - | - | |
History total | 3 | - | 3 | 0.4 |
Spanish Language and Literature | 1 | - | 1 | |
French Language and Literature | - | - | - | |
Foreign Languages, Literatures, and Linguistics total | 1 | - | 1 | 0.1 |
Historic Preservation and Conservation | - | 1 | 1 | |
Multi/Interdisciplinary Studies total | - | 1 | 1 | 0.1 |
Biology Technician/Biotechnology Laboratory Technician | - | - | - | |
Science Technologies/Technicians total | - | - | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.