Dr. Mark Holodick Delaware Superintedent of Education | https://education.delaware.gov/about-doe/leadership/secretary_of_education/
Dr. Mark Holodick Delaware Superintedent of Education | https://education.delaware.gov/about-doe/leadership/secretary_of_education/
Of the 33,836 students attending Kent County schools, 42.4% were white.
Black or African American students constituted the second-largest ethnic group in the county, accounting for 36% of the student population at the time.
In the previous school year, white students were also the most common group in Kent County, representing 42.7% of the student body.
W. Reily Brown Elementary School had the most balanced racial distribution in the county, with its student body comprising 36% Black or African American, 35.9% white, 14.6% Hispanic or Latino, and 11.4% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped by 0.5% when compared to the previous year.
Delaware ranks 19th in the U.S. for public education spending in 2024, with an annual expenditure of over $18,000 per pupil, totaling $2.58 billion.
It’s important to note that discrepancies in the data presented may occur because some information is hidden to comply with state and federal privacy laws. According to the Delaware Department of Education, certain data is redacted and unavailable if restricted by privacy regulations. In these cases, we have relied on the available state end-of-year enrollment data to ensure accuracy within legal guidelines.
Students’ Most Prevalent Ethnicity Percentage in Kent County Schools in 2022-23 School Year
School | Most Prevalent Ethnicity | Percent of Total Student Body | Total Students |
---|---|---|---|
Early College High School at Del State | Black or African American | 77.5% | 471 |
Academy of Dover Charter School | Black or African American | 71% | 438 |
Towne Point Elementary School | Black or African American | 68.6% | 407 |
Lake Forest North Elementary School | White | 66.3% | 489 |
Clayton Elementary School | White | 64.9% | 502 |
Hartly Elementary School | White | 64.8% | 298 |
Kent County Secondary ILC School | Black or African American | 63.7% | 146 |
Major George S. Welch Elementary School | White | 61.9% | 423 |
Campus Community School | Black or African American | 60.2% | 452 |
Star Hill Elementary School | White | 59.1% | 66 |
W. B. Simpson Elementary School | White | 59.1% | 596 |
Lake Forest High School | White | 58.9% | 930 |
South Dover Elementary School | Black or African American | 58.7% | 683 |
Dover Air Force Base Middle School | White | 58.3% | 144 |
Lake Forest Central Elementary School | White | 57.9% | 613 |
Central Middle School | Black or African American | 57.7% | 992 |
Lake Forest South Elementary School | White | 57% | 414 |
W. T. Chipman Middle School | White | 56.7% | 1,026 |
Clayton Intermediate School | White | 56.6% | 539 |
Booker T. Washington Elementary School | Black or African American | 55.9% | 494 |
POLYTECH High School | White | 55.5% | 1,253 |
Dover High School | Black or African American | 55.2% | 2,050 |
First State Military Academy | White | 54.9% | 468 |
Positive Outcomes Charter School | White | 54% | 126 |
Kent County Community School | Black or African American | 53.8% | 145 |
William Henry Middle School | Black or African American | 53.4% | 1,077 |
Allen Frear Elementary School | White | 52.7% | 721 |
Sunnyside Elementary School | White | 52.2% | 575 |
Fairview Elementary School | Black or African American | 51.9% | 349 |
North Dover Elementary School | Black or African American | 51.8% | 353 |
Magnolia Middle School | White | 51.1% | 438 |
Smyrna High School | White | 51% | 1,913 |
Lake Forest East Elementary School | White | 50.8% | 354 |
East Dover Elementary School | Black or African American | 50.3% | 457 |
Providence Creek Academy Charter School | White | 50.3% | 749 |
David E. Robinson Elementary School | White | 49.8% | 645 |
Smyrna Middle School | White | 49.5% | 1,096 |
Fred Fifer III Middle School | White | 48.6% | 848 |
John S. Charlton School | White | 46.4% | 289 |
Caesar Rodney High School | White | 45.9% | 2,457 |
John Bassett Moore School | White | 45.8% | 765 |
Benjamin Banneker Elementary School | White | 45.4% | 527 |
North Smyrna Elementary School | White | 45.3% | 411 |
Capital Early Childhood Center School | Black or African American | 44.6% | 121 |
Milford Central Academy | White | 44.4% | 1,155 |
F. Niel Postlethwait Middle School | White | 44% | 696 |
J. Ralph McIlvaine Early Childhood Center School | White | 43.7% | 572 |
Kent Elementary Intensive Learning Center School | White | 42.9% | 42 |
Milford Senior High School | White | 41% | 1,428 |
Smyrna Elementary School | White | 40.6% | 503 |
Nellie Hughes Stokes Elementary School | White | 38.6% | 508 |
W. Reily Brown Elementary School | Black or African American | 36% | 622 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS