CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 19952 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 19952 in 2017.
Top 10 Industries with fewer than five employees in ZIP code 19952 (2017)
Industry | Total Establishments |
---|---|
Construction businesses | 25 |
Retail trade businesses | 12 |
Wholesale trade businesses | 8 |
Transportation and warehousing businesses | 6 |
Health care and social assistance businesses | 6 |
Professional, scientific and technical services businesses | 4 |
Administrative, support, waste management and remediation services businesses | 4 |
Agriculture, forestry, fishing and hunting businesses | 3 |
Manufacturing businesses | 3 |
Real estate, rental and leasing businesses | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.