This number was 4.6 percent higher than the state average of 39.9 percent. In 2019 the total municipality population reached 2,314.
93.4 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Riverview residents who were at least 25 years old in 2019 held each of the listed degrees.
Degree distribution in Riverview for 2019*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 110 | 6.6 |
Regular high school diploma | 391 | 23.5 |
GED or alternative credential | 74 | 4.4 |
Some college, less than 1 year | 192 | 11.5 |
Some college, 1 or more years, no degree | 156 | 9.4 |
Associate's degree | 111 | 6.7 |
Bachelor's degree | 427 | 25.7 |
Master's degree | 161 | 9.7 |
Professional school degree | 30 | 1.8 |
Doctorate degree | 12 | 0.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.