Adobe Stock
Adobe Stock
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. Organization for Economic Co-operation and Development (OECD) data showed the average yearly wage in the US is more than $60,000.
The department with the highest salary among employees that year was Delaware Technical Community College at $254,898.
Top Salaries By Department
Department | Salary |
---|---|
Delaware Technical Community College | $254,898 |
Delaware's Department of Safety and Homeland Security | $245,092 |
Delaware's Department of Services for Children, Youth and Families | $237,751 |
Delaware's Department of Correction | $222,230 |
Delaware's Department of Health and Social Service | $215,657 |
Brandywine School District | $206,626 |
State Supreme Court | $206,148 |
the state court system | $196,738 |
Christina School District | $188,181 |
Caesar Rodney School District | $183,384 |
Red Clay School District | $183,150 |
Cape Henlopen School District | $182,779 |
Capital School District | $181,937 |
Appoquinimink School District | $179,000 |
New Castle County Vo-Tec | $175,000 |
Smyrna School District | $173,416 |
Newark Charter School | $173,000 |
Charter School of Wilmington | $172,428 |
Office of the Governor | $171,000 |
Indian River School District | $166,762 |
Delaware's Department of Education | $165,055 |
Delaware's Department of Technology and Information | $165,055 |
Lake Forest School District | $162,858 |
Polytech School District | $162,829 |
Seaford School District | $160,904 |
Providence Creek Academy Charter School | $160,000 |
Milford School District | $159,084 |
Sussex County Vo-Tech School | $158,426 |
Colonial School District | $157,437 |
Odyssey Charter School | $152,400 |
General Assembly | $152,088 |
Delaware's Department of Finance | $152,088 |
the state's Office of Management and Budget | $152,088 |
Woodbridge School District | $152,005 |
Thomas A. Edison Charter School | $150,000 |
Academia Antonia Alonso | $150,000 |
Delaware's Department of Justice | $149,893 |
Delaware Military Academy | $148,760 |
Delmar School District | $145,970 |
the state's Office of Defense Services | $144,769 |
Laurel School District | $144,548 |
Delaware's Department of Transportation | $142,572 |
East Side Charter School | $140,000 |
Margaret Sterck School | $139,824 |
Las Americas ASPIRA Academy | $139,034 |
Autistic School | $137,419 |
MOT Charter School | $136,590 |
NC City Data Service Center | $133,615 |
Sussex Academy of Arts and Science | $133,000 |
Meadowood Tr. School | $132,805 |
Delaware's Department of Human Resources | $132,011 |
Delaware's Department of Natural Resources and Environmental Control | $132,011 |
Delaware Department of State | $132,011 |
First State Montessori Academy | $132,000 |
Intensive Learning Center | $131,142 |
Delaware National Guard | $126,156 |
Douglass School | $125,571 |
Kuumba Academy Charter School | $125,000 |
Charter School of New Castle | $125,000 |
Early College High School | $124,000 |
Freire Charter School | $124,000 |
Delaware State Housing Authority | $123,333 |
Delaware's Department of Agriculture | $123,333 |
Delaware's Department of Labor | $123,333 |
Auditor of Accounts | $123,005 |
Red Clay Intensive Learning Center | $122,650 |
J.S. Charlton School | $122,558 |
Howard T. Ennis Transitional School | $121,380 |
Academy of Dover Charter School | $120,000 |
First State Military Academy | $120,000 |
John G. Leach School | $117,810 |
State Treasurer | $117,582 |
Delaware Insurance Commissioner | $117,354 |
State Banking Commission | $115,595 |
Campus Community School | $115,000 |
Positive Outcome Charter School | $107,420 |
Gateway Lab School | $104,535 |
Lieutenant Governor | $99,500 |
Great Oaks Charter School | $97,850 |
Criminal Justice Council | $97,715 |
Delaware Justice Information System | $97,715 |
Delaware State Fire Prevention Commission | $92,173 |
State Election Commissioner | $92,173 |
DVI KS Teachers | $90,965 |
Statistical Analysis Center | $85,960 |
Delaware's Department of State | $82,950 |
DVI NCC Teachers | $81,953 |
Steven R. Floyd Sr. Training Academy | $79,157 |
Advisory Council for Exceptional Citizens | $75,839 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.