This was 7.7 percent lower than the state average of 40.7 percent. In 2020 the total municipality population reached 4,170.
92.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rising Sun-Lebanon CDP for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 178 | 7.1 |
Regular high school diploma | 804 | 32.1 |
GED or alternative credential | 0 | 0 |
Some college, less than 1 year | 236 | 9.4 |
Some college, 1 or more years, no degree | 461 | 18.4 |
Associate's degree | 151 | 6 |
Bachelor's degree | 347 | 13.8 |
Master's degree | 271 | 10.8 |
Professional school degree | 34 | 1.4 |
Doctorate degree | 24 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.