This was 32.4 percent lower than the state average of 40.7 percent. In 2020 the total municipality population reached 449.
93.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Houston for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 21 | 6.2 |
Regular high school diploma | 161 | 47.8 |
GED or alternative credential | 12 | 3.6 |
Some college, less than 1 year | 14 | 4.2 |
Some college, 1 or more years, no degree | 101 | 30 |
Associate's degree | 14 | 4.2 |
Bachelor's degree | 10 | 3 |
Master's degree | 4 | 1.2 |
Professional school degree | 0 | 0 |
Doctorate degree | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.