Dr. Mark Holodick Delaware Superintedent of Education | https://education.delaware.gov/about-doe/leadership/secretary_of_education/
Dr. Mark Holodick Delaware Superintedent of Education | https://education.delaware.gov/about-doe/leadership/secretary_of_education/
Of the 34,013 students attending Kent County schools, 44% were white.
Black or African American students constituted the second-largest ethnic group in the county, accounting for 35.3% of the student population at the time.
In the previous school year, white students were also the most common group in Kent County, representing 43.6% of the student body.
Nellie Hughes Stokes Elementary School had the most balanced racial distribution in the county, with its student body comprising 36.9% white, 36.7% Black or African American, 16.5% Hispanic or Latino, and 6.8% multiracial students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 4.2% when compared to the previous year.
Delaware ranks 19th in the U.S. for public education spending in 2024, with an annual expenditure of over $18,000 per pupil, totaling $2.58 billion.
It’s important to note that discrepancies in the data presented may occur because some information is hidden to comply with state and federal privacy laws. According to the Delaware Department of Education, certain data is redacted and unavailable if restricted by privacy regulations. In these cases, we have relied on the available state end-of-year enrollment data to ensure accuracy within legal guidelines.
Students’ Most Prevalent Ethnicity Percentage in Kent County Schools in 2021-22 School Year
School | Most Prevalent Ethnicity | Percent of Total Student Body | Total Students |
---|---|---|---|
Early College High School at Del State | Black or African American | 73.9% | 387 |
Academy of Dover Charter School | Black or African American | 72.6% | 420 |
Hartly Elementary School | White | 68.6% | 315 |
Clayton Elementary School | White | 66.7% | 531 |
Towne Point Elementary School | Black or African American | 66.5% | 385 |
Lake Forest North Elementary School | White | 65% | 512 |
W. B. Simpson Elementary School | White | 62.3% | 620 |
Kent County Secondary ILC School | Black or African American | 62.1% | 140 |
Campus Community School | Black or African American | 61.2% | 405 |
Major George S. Welch Elementary School | White | 60.7% | 427 |
W. T. Chipman Middle School | White | 59.5% | 1,015 |
Lake Forest Central Elementary School | White | 58.1% | 644 |
Lake Forest High School | White | 57.3% | 933 |
POLYTECH High School | White | 56.9% | 1,247 |
Central Middle School | Black or African American | 56.3% | 1,161 |
Lake Forest South Elementary School | White | 56.3% | 426 |
Lake Forest East Elementary School | White | 55.5% | 337 |
Dover High School | Black or African American | 55.4% | 2,045 |
South Dover Elementary School | Black or African American | 55.4% | 635 |
Clayton Intermediate School | White | 55.1% | 514 |
Providence Creek Academy Charter School | White | 54.9% | 721 |
William Henry Middle School | Black or African American | 54.9% | 996 |
Fairview Elementary School | Black or African American | 54.8% | 454 |
Smyrna Middle School | White | 54.4% | 1,137 |
Dover Air Force Base Middle School | White | 54.3% | 188 |
Booker T. Washington Elementary School | Black or African American | 53.9% | 469 |
Magnolia Middle School | White | 53.8% | 446 |
Allen Frear Elementary School | White | 53.5% | 742 |
Smyrna High School | White | 53.2% | 1,847 |
North Smyrna Elementary School | White | 53.1% | 646 |
Sunnyside Elementary School | White | 53% | 627 |
David E. Robinson Elementary School | White | 52.7% | 524 |
First State Military Academy | White | 52.5% | 484 |
North Dover Elementary School | Black or African American | 52.3% | 352 |
Kent County Community School | Black or African American | 50.4% | 133 |
East Dover Elementary School | Black or African American | 50% | 466 |
Caesar Rodney High School | White | 49.2% | 2,403 |
Positive Outcomes Charter School | White | 47.5% | 120 |
John S. Charlton School | White | 46.9% | 273 |
Kent Elementary Intensive Learning Center School | White | 46.9% | 49 |
J. Ralph McIlvaine Early Childhood Center School | White | 46.3% | 596 |
Fred Fifer III Middle School | White | 46% | 829 |
Milford Central Academy | White | 45.9% | 1,185 |
Capital Early Childhood Center School | Black or African American | 45.7% | 94 |
Smyrna Elementary School | White | 45.3% | 495 |
John Bassett Moore School | White | 45.1% | 774 |
F. Niel Postlethwait Middle School | White | 44.8% | 688 |
Benjamin Banneker Elementary School | White | 44.4% | 531 |
Milford Senior High School | White | 44.1% | 1,349 |
Star Hill Elementary School | White | 42.2% | 237 |
W. Reily Brown Elementary School | White | 38.5% | 647 |
Nellie Hughes Stokes Elementary School | White | 36.9% | 412 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS