The four-year public institution in Dover enrolled 13,895 students in fall 2018, all in undergraduate programs, data shows. 5.4 percent of undergraduates transferred from another college or university.
96 percent of undergraduates are residents of Delaware, and 4 percent are residents of other states.
The undergraduate student body is comprised mostly of students who identify as white (51 percent) and Black or African American (25 percent).
Delaware Technical Community College-Terry undergraduate enrollment
Total | Portion of Total | |
---|---|---|
Undergraduate enrollment | 13,895 | |
Transfers | 754 | 5.4% |
Male | ~5,002 | 36% |
Female | ~8,893 | 64% |
Age 24 and under | ~9,032 | 65% |
Age 25 and over | ~4,863 | 35% |
In-state residence | ~13,339 | 96% |
Out of state residence | ~556 | 4% |
Asian | ~417 | 3% |
Black or African American | ~3,474 | 25% |
Hispanic/Latino | ~1,806 | 13% |
White | ~7,086 | 51% |
Two or more races | ~556 | 4% |
Enrolled in distance education | ~1,112 | 8% |
Enrolled in some distance education | ~3,057 | 22% |
Not enrolled in distance education | ~9,727 | 70% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.