Delaware residents paid $4,904 to attend the four-year public institution this year – $56 more than the $4,848 charged for 2017-18.
Non-residents paid 137.2 percent more than residents this year, or $11,632. Their price tag grew 2.3 percent from $11,372 in 2017-18.
About 96 percent of the school's undergraduate population are Delaware residents. And about 4 percent are residents of other states.
Data shows 90 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 1,615 students received grants or scholarships totaling $6.7 million and 301 students took out student loans totaling more than $976,789.
Including all undergraduates (13,895), 7,404 students used grants or scholarships totaling $25.6 million, and 2,679 students took out $10.4 million in federal student loans.
Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
---|---|---|---|---|---|---|
In-state | ~13,339 | $3,632 | $4,607 | $4,848 | $4,904 | 35% |
Out-of-state | ~556 | $8,522 | $10,899 | $11,372 | $11,632 | 36.5% |
Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
---|---|---|---|---|
Federal grants | 951 | 51% | $3,885,580 | $4,086 |
State / local grant or scholarship | 826 | 44% | $2,566,685 | $3,107 |
Institutional grants or scholarships | 282 | 15% | $291,636 | $1,034 |
Grant or scholarship aid total | 1,615 | 87% | $6,743,901 | $4,176 |
Federal student loans | 301 | 16% | $976,789 | $3,245 |
Other student loans | 0 | 0% | $0 | - |
Student loan aid | 301 | 16% | $976,789 | $3,245 |
Total student aid | 1,679 | 90% | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS