Delaware residents paid $7,868 to attend the four-year public institution in both the 2017-18 and 2018-19 academic years.
Non-residents paid 114.8 percent more than residents this year, or $16,904. Their price tag was unchanged from $16,904 in 2017-18.
About 36 percent of the school's undergraduate population are Delaware residents. About 57 percent are residents of other states and 3 percent are citizens of other countries.
Data shows 99 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 890 students received grants or scholarships totaling $9.1 million and 714 students took out student loans totaling more than $5.3 million.
Including all undergraduates (4,586), 3,090 students used grants or scholarships totaling $31.2 million, and 2,661 students took out $18.1 million in federal student loans.
Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
---|---|---|---|---|---|---|
In-state | ~1,651 | $7,531 | $7,532 | $7,868 | $7,868 | 4.5% |
Out-of-state | ~2,614 | $16,138 | $16,138 | $16,904 | $16,904 | 4.7% |
Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
---|---|---|---|---|
Federal grants | 586 | 62% | $2,888,110 | $4,929 |
State / local grant or scholarship | 344 | 37% | $1,896,069 | $5,512 |
Institutional grants or scholarships | 595 | 63% | $4,343,408 | $7,300 |
Grant or scholarship aid total | 890 | 95% | $9,127,587 | $10,256 |
Federal student loans | 708 | 75% | $4,746,968 | $6,705 |
Other student loans | 35 | 4% | $523,837 | $14,967 |
Student loan aid | 714 | 76% | $5,270,805 | $7,382 |
Total student aid | 931 | 99% | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS