The agency's National Center for Education Statistics shows the public institution in Dover conferred 524 associate's degrees and 47 certificates in health professions and related programs.
But the single most popular program was for a associate's degree in registered nursing/registered nurse. Data shows the school gave out 290 associate's degrees in registered nursing/registered nurse, followed by 164 associate's degrees in general human services and 99 associate's degrees in criminal justice/police science.
The college enrolled 13,895 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
---|---|---|---|---|
Registered Nursing/Registered Nurse | 290 | - | 290 | |
Substance Abuse/Addiction Counseling | 40 | 8 | 48 | |
Licensed Practical/Vocational Nurse Training | - | 38 | 38 | |
Radiologic Technology/Science - Radiographer | 26 | - | 26 | |
Physical Therapy Technician/Assistant | 24 | - | 24 | |
Occupational Therapist Assistant | 23 | - | 23 | |
Dental Hygiene/Hygienist | 21 | - | 21 | |
Respiratory Therapy Technician/Assistant | 20 | - | 20 | |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 12 | - | 12 | |
Medical/Clinical Assistant | 11 | - | 11 | |
Clinical/Medical Laboratory Assistant | 11 | - | 11 | |
Emergency Medical Technology/Technician (EMT Paramedic) | 10 | - | 10 | |
Health Information/Medical Records Technology/Technician | 10 | - | 10 | |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 10 | - | 10 | |
Surgical Technology/Technologist | 9 | - | 9 | |
Histologic Technology/Histotechnologist | 4 | - | 4 | |
Nuclear Medical Technology/Technologist | 3 | - | 3 | |
Medical Insurance Coding Specialist/Coder | - | 1 | 1 | |
Allied Health and Medical Assisting Services, Other | - | - | - | |
Health Professions and Related Programs total | 524 | 47 | 571 | 30.3 |
Business Administration and Management, General | 93 | - | 93 | |
Accounting | 46 | - | 46 | |
Business/Commerce, General | 32 | - | 32 | |
Administrative Assistant and Secretarial Science, General | 28 | - | 28 | |
Construction Management | 17 | - | 17 | |
Entrepreneurship/Entrepreneurial Studies | 12 | - | 12 | |
Hospitality Administration/Management, General | 11 | - | 11 | |
Office Management and Supervision | 6 | - | 6 | |
Logistics, Materials, and Supply Chain Management | 3 | - | 3 | |
E-Commerce/Electronic Commerce | 3 | - | 3 | |
Business/Office Automation/Technology/Data Entry | 2 | - | 2 | |
Operations Management and Supervision | 1 | - | 1 | |
Management Information Systems, General | - | - | - | |
Business, Management, Marketing, and Related Support Services total | 254 | - | 254 | 13.5 |
Human Services, General | 164 | - | 164 | |
Public Administration and Social Service Professions total | 164 | - | 164 | 8.7 |
Elementary Education and Teaching | 84 | - | 84 | |
Kindergarten/Preschool Education and Teaching | 34 | - | 34 | |
Mathematics Teacher Education | 14 | - | 14 | |
Early Childhood Education and Teaching | 9 | 1 | 10 | |
Educational/Instructional Technology | - | 4 | 4 | |
Teacher Assistant/Aide | - | 1 | 1 | |
Teacher Education, Multiple Levels | 1 | - | 1 | |
Science Teacher Education/General Science Teacher Education | - | - | - | |
Education total | 142 | 6 | 148 | 7.9 |
Criminal Justice/Police Science | 99 | - | 99 | |
Criminal Justice/Law Enforcement Administration | 17 | - | 17 | |
Corrections and Criminal Justice, Other | 15 | - | 15 | |
Corrections | - | 7 | 7 | |
Fire Prevention and Safety Technology/Technician | 1 | - | 1 | |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 132 | 7 | 139 | 7.4 |
Mechanical Engineering/Mechanical Technology/Technician | 19 | 5 | 24 | |
Electrical and Electronic Engineering Technologies/Technicians, Other | 21 | - | 21 | |
Architectural Engineering Technology/Technician | 15 | - | 15 | |
Civil Engineering Technology/Technician | 7 | - | 7 | |
CAD/CADD Drafting and/or Design Technology/Technician | 7 | - | 7 | |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 6 | - | 6 | |
Hydraulics and Fluid Power Technology/Technician | 5 | - | 5 | |
Computer Engineering Technologies/Technicians, Other | 5 | - | 5 | |
Electromechanical Technology/Electromechanical Engineering Technology | 4 | - | 4 | |
Solar Energy Technology/Technician | 3 | - | 3 | |
Energy Management and Systems Technology/Technician | 3 | - | 3 | |
Electromechanical and Instrumentation and Maintenance Technologies/Technicians, Other | 1 | 2 | 3 | |
Environmental Engineering Technology/Environmental Technology | 3 | - | 3 | |
Computer Engineering Technology/Technician | 2 | - | 2 | |
Laser and Optical Technology/Technician | - | 1 | 1 | |
Computer Technology/Computer Systems Technology | - | - | - | |
Electrical, Electronic and Communications Engineering Technology/Technician | - | - | - | |
Instrumentation Technology/Technician | - | - | - | |
Biomedical Technology/Technician | - | - | - | |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | - | - | - | |
Engineering Technology and Engineering-Related Fields total | 101 | 8 | 109 | 5.8 |
Computer and Information Sciences, General | 45 | - | 45 | |
Computer and Information Systems Security/Information Assurance | 27 | - | 27 | |
Computer Systems Networking and Telecommunications | 8 | - | 8 | |
Computer and Information Sciences and Support Services total | 80 | - | 80 | 4.2 |
Automobile/Automotive Mechanics Technology/Technician | 26 | 14 | 40 | |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 8 | 15 | 23 | |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | 5 | 7 | 12 | |
Aircraft Powerplant Technology/Technician | - | 5 | 5 | |
Mechanic and Repair Technologies/Technicians total | 39 | 41 | 80 | 4.2 |
Liberal Arts and Sciences/Liberal Studies | 70 | - | 70 | |
Liberal Arts and Sciences, General Studies and Humanities total | 70 | - | 70 | 3.7 |
Culinary Arts/Chef Training | 39 | - | 39 | |
Baking and Pastry Arts/Baker/Pastry Chef | - | 28 | 28 | |
Institutional Food Workers | - | - | - | |
Restaurant, Culinary, and Catering Management/Manager | - | - | - | |
Cooking and Related Culinary Arts, General | - | - | - | |
Personal and Culinary Services total | 39 | 28 | 67 | 3.6 |
Chemical Technology/Technician | 13 | 1 | 14 | |
Biology Technician/Biotechnology Laboratory Technician | 8 | - | 8 | |
Science Technologies/Technicians, Other | 8 | - | 8 | |
Science Technologies/Technicians total | 29 | 1 | 30 | 1.6 |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | - | 27 | 27 | |
Transportation and Materials Moving total | - | 27 | 27 | 1.4 |
Digital Communication and Media/Multimedia | 25 | - | 25 | |
Communication, Journalism, and Related Programs total | 25 | - | 25 | 1.3 |
Agricultural Production Operations, General | 12 | - | 12 | |
Agricultural Business and Management, General | 5 | - | 5 | |
Agricultural and Food Products Processing | 3 | - | 3 | |
Applied Horticulture/Horticulture Operations, General | 3 | - | 3 | |
Turf and Turfgrass Management | 1 | - | 1 | |
Agriculture, Agriculture Operations, and Related Sciences total | 24 | - | 24 | 1.3 |
Legal Assistant/Paralegal | 13 | 8 | 21 | |
Legal Administrative Assistant/Secretary | - | - | - | |
Legal Professions and Studies total | 13 | 8 | 21 | 1.1 |
Biology/Biological Sciences, General | 20 | - | 20 | |
Biological And Biomedical Sciences total | 20 | - | 20 | 1.1 |
Commercial and Advertising Art | 15 | - | 15 | |
Photography | 2 | - | 2 | |
Interior Design | - | - | - | |
Visual and Performing Arts total | 17 | - | 17 | 0.9 |
Communications Technology/Technician | 14 | - | 14 | |
Communication Technologies/Technicians and Support Services total | 14 | - | 14 | 0.7 |
Electrical and Electronics Engineering | 7 | - | 7 | |
Bioengineering and Biomedical Engineering | 5 | - | 5 | |
Engineering total | 12 | - | 12 | 0.6 |
Kinesiology and Exercise Science | 10 | - | 10 | |
Parks, Recreation, Leisure, and Fitness Studies total | 10 | - | 10 | 0.5 |
Machine Shop Technology/Assistant | - | 1 | 1 | |
Precision Production total | - | 1 | 1 | 0.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.